11.1mm – 7/16” PROFILE: EHCM
ÜRÜN AÇIKLAMASI
ISO NO (mg) | COLOR | PIECE / BOX |
100 | YELLOW | 4000 |
112 | TANGERINE | 2000 |
125 | RED | 2000 |
140 | TURQUOISE | 2000 |
160 | CHOCOLATE | 2000 |
180 | MAUVE | 2000 |
200 | GREEN | 2000 |
225 | ORANGE |
2000 |
250 | BLUE | 2000 |
280 | VIOLET | 2000 |
316 | BROWN | 2000 |
355 | BLUE | 2000 |
410 | YELLOW | 2000 |
450 | TANGERINE | 1500 |
510 | RED | 1500 |
550 | VIOLET | 1500 |
600 | CHOCOLATE | 1000 |
650 | ORANGE |
1000 |
700 | SCARLET | 1000 |
800 | LIGHT BLUE | 750 |
900 | VIOLET | 750 |