17.4mm – 11/16” PROFILE: HJBM
ÜRÜN AÇIKLAMASI
ISO NO (mg) | RENK | ADET / KUTU |
100 | YELLOW | 2000 |
112 | TANGERINE | 2000 |
125 | RED | 2000 |
140 | TURQUOISE | 2000 |
160 | CHOCOLATE | 2000 |
180 | MAUVE | 2000 |
200 | GREEN | 2000 |
225 | ORANGE |
2000 |
250 | BLUE | 2000 |
280 | VIOLET | 2000 |
310 | BROWN | 2000 |
360 | BLUE | 1500 |
400 | YELLOW | 1500 |
450 | TANGERINE | 1500 |
500 | RED | 1000 |
550 | CHOCOLATE | 1000 |
630 | ORANGE |
1000 |
710 | SCARLET |
1000 |
800 | LIGHT BLUE | 750 |
890 | VIOLET | 750 |
1000 | BLUE | 500 |
1125 | YELLOW | 500 |
1250 | RED | 500 |
1400 | TURQUOISE | 500 |
1580 | MAUVE | 500 |
1780 | GREEN | 400 |
2000 | ORANGE |
400 |
2400 | VIOLET | 300 |
2800 | LIGHT BLUE | 300 |
3000 | YELLOW | 300 |
3150 | VIOLET | 300 |
3600 | BLUE | 250 |