17.4mm – 11/16” PROFILE: MJM
| ISO NO (mg) | COLOR | PIECE / BOX |
| 160 | CHOCOLATE | 2000 |
| 180 | MAUVE | 2000 |
| 200 | GREEN | 2000 |
| 225 | ORANGE |
2000 |
| 250 | BLUE | 2000 |
| 280 | VIOLET | 2000 |
| 310 | BROWN | 2000 |
| 360 | BLUE | 1500 |
| 400 | YELLOW | 1500 |
| 450 | TANGERINE | 1500 |
| 500 | RED | 1000 |
| 550 | CHOCOLATE | 1000 |
| 630 | ORANGE |
1000 |
| 710 | SCARLET | 1000 |
| 800 | LIGHT BLUE | 750 |


