22.2mm – 7/8” PROFILE: CM
ÜRÜN AÇIKLAMASI
ISO NO (mg) | COLOR | PIECE / BOX |
225 | ORANGE |
2000 |
250 | BLUE | 2000 |
280 | VIOLET | 1500 |
310 | BROWN | 1500 |
360 | BLUE | 1500 |
380 | MAUVE |
1500 |
410 | YELLOW | 1500 |
420 | YELLOW | 1500 |
460 | TANGERINE | 1000 |
510 | RED | 1000 |
560 | CHOCOLATE | 1000 |
610 | GREEN | 1000 |
710 | SCARLET |
1000 |
800 | LIGHT BLUE | 750 |
900 | VIOLET | 500 |
1000 | BLUE | 500 |
1100 | YELLOW | 500 |
1200 | TANGERINE | 500 |
1250 | RED | 500 |
1300 | RED | 500 |
1400 | TURQUOISE | 500 |
1580 | MAUVE | 400 |
1780 | GREEN | 300 |
2000 | ORANGE |
300 |
2240 | RED | 300 |