TOOTHFORM KNIVES
| # |
PRODUCT | CODE | DIMENSIONS |
HOLE / SLOT | PITCH | TOOTH | BEVEL | STEEL |
REF. |
||
| L | W | TH. | |||||||||
| 1 | TOOTHFORM | 01MF 015 | 850 | 40 | 1.0 | ——– | 2.5 | Double Side | Double Side | Stainless | MC |
| 2 | TOOTHFORM | AH1 1400 | 1400 | 40 | 1.0 | ——– | 2.5 | Double Side | Double Side | Stainless | MC |
| 3 | TOOTHFORM | 305 | 40 | 1.0 | 2xH + 2xS | 3.5 | Single Side | Single Side | Stainless | MC | |
| 4 | TOOTHFORM | 01MD 026 | 305 | 40 | 1.0 | 2xH + 2xS | 2.5 | Double Side | Double Side | Stainless | MC |
| 5 | TOOTHFORM | 405 | 40 | 1.0 | 2xH + 2xS | 3.5 | Single Side | Single Side | Stainless | MC | |
| 6 | TOOTHFORM | 01MD 028 | 405 | 40 | 1.0 | 2xH + 2xS | 2.5 | Double Side | Double Side | Stainless | MC |
| 7 | TOOTHFORM | 460 | 40 | 1.0 | 2xH + 2xS | 3.5 | Single Side | Single Side | Stainless | MC | |
| 8 | TOOTHFORM | 01MD 044 | 460 | 40 | 1.0 | 2xH + 2xS | 2.5 | Double Side | Double Side | Stainless | MC |
| 9 | TOOTHFORM | Şerit | 65 | 1.0 | ——– | 3.5 | Single Side | Single Side | Stainless | TT | |
| 10 | TOOTHFORM “T” | 01TD 053 | 396 | 65/19 | 1.0 | 4xH + 1xS | 3.5 | Single Side | Single Side | Stainless | TT |
| 11 | TOOTHFORM “T” | 01TD 055 | 396 | 50/19 | 1.0 | 3xD | 3.5 | Single Side | Single Side | Stainless | TT |
| 12 | TOOTHFORM “T” | 406 | 65/19 | 1.0 | 4xH + 1xS | 3.5 | Single Side | Single Side | Stainless | TT | |
| 13 | TOOTHFORM “T” | 436 | 65/19 | 1.0 | 4xH + 1xS | 3.5 | Single Side | Single Side | Stainless | TT | |



